| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Steve Dixon (6) | 72 | 68 | 140 | -4 | |
| 2nd | Rob Green Hankley Common (6) | 71 | 69 | 140 | -4 | |
| 3rd | Dave Smith (10) | 71 | 69 | 140 | -4 | |
| 4th | Rick Dentith (10) | 73 | 68 | 141 | -3 | |
| 5th | Harry Leadsom Sunningdale Golf Club (4) | 70 | 73 | 143 | -1 | |
| 6th | David Baker Dunstanburgh Castle (1) | 70 | 73 | 143 | -1 | |
| 7th | Luke Morris Banstead Downs Golf Club (5) | 73 | 71 | 144 | LEVEL | |
| 8th | Nathan Tull (2) | 68 | 77 | 145 | +1 | |
| 9th | Ian Crompton (7) | 75 | 71 | 146 | +2 | |
| 10th | Edward Keep Clandon Regis Golf Club (1) | 75 | 71 | 146 | +2 | |
| 11th | Stuart Mitchell (6) | 72 | 74 | 146 | +2 | |
| 12th | Ryan Tull (12) | 72 | 74 | 146 | +2 | |
| 13th | Ollie Kannemeyer (7) | 75 | 72 | 147 | +3 | |
| 14th | Kevin Carmichael Clandon Regis Golf Club (8) | 75 | 72 | 147 | +3 | |
| 15th | Julian Lewer (10) | 74 | 73 | 147 | +3 | |
| 16th | Alan Cinnamond Wyke Green (7) | 73 | 74 | 147 | +3 | |
| 17th | Angus Stewart Burhill Golf Club (5) | 72 | 75 | 147 | +3 | |
| 18th | David R Smith (7) | 68 | 79 | 147 | +3 | |
| 19th | Sam ROLES Weymouth (-1) | 75 | 73 | 148 | +4 | |
| 20th | James Molyneux Reigate Hill (4) | 73 | 75 | 148 | +4 | |
| 21st | Joshua Martin Frilford Heath Golf Club (4) | 78 | 71 | 149 | +5 | |
| 22nd | Jake Wells Clacton-on-Sea Golf Club (4) | 75 | 74 | 149 | +5 | |
| 23rd | Conor Cull West Byfleet Golf Club (0) | 75 | 74 | 149 | +5 | |
| 24th | Nick Tedder-Ward Clacton-on-Sea Golf Club (2) | 72 | 77 | 149 | +5 | |
| 25th | Matthew Sandy Sherborne (0) | 72 | 77 | 149 | +5 | |
| 26th | Matthew Butcher (3) | 79 | 71 | 150 | +6 | |
| 27th | Steve Arnott (6) | 72 | 78 | 150 | +6 | |
| 28th | Jay Rogerson (9) | 78 | 73 | 151 | +7 | |
| 29th | James Giberson Puttenham Golf Club (1) | 74 | 77 | 151 | +7 | |
| 30th | Derren Martin (11) | 72 | 79 | 151 | +7 | |
| 31st | Stuart Cohen Pyecombe (3) | 71 | 80 | 151 | +7 | |
| 32nd | Eddy Williams (7) | 75 | 77 | 152 | +8 | |
| 33rd | Dennis King Brookmans Park Golf Club (8) | 73 | 79 | 152 | +8 | |
| 34th | Keith Simmonds Leatherhead Golf Club (4) | 77 | 76 | 153 | +9 | |
| 35th | Steven Hollands (5) | 74 | 79 | 153 | +9 | |
| 36th | Stephen Wright (12) | 81 | 73 | 154 | +10 | |
| 37th | Colin Wilkinson Brickendon Grange Golf Club (8) | 79 | 75 | 154 | +10 | |
| 38th | Craig Ollier Burhill Golf Club (2) | 77 | 77 | 154 | +10 | |
| 39th | James Boase Wentworth Golf Club (4) | 73 | 81 | 154 | +10 | |
| 40th | David Watson Rickmansworth Golf Club (5) | 80 | 75 | 155 | +11 | |
| 41st | Phil Doyle (6) | 79 | 76 | 155 | +11 | |
| 42nd | George Hillman West Byfleet Golf Club (7) | 79 | 76 | 155 | +11 | |
| 43rd | Peter Crocombe Roehampton Golf Club (3) | 78 | 77 | 155 | +11 | |
| 44th | Ben Beagley Hankley Common (5) | 77 | 78 | 155 | +11 | |
| 45th | Richard Bond (8) | 76 | 79 | 155 | +11 | |
| 46th | Finlay Wilkins Ashford Manor Golf Club (10) | 84 | 73 | 157 | +13 | |
| 47th | D Doogan Addington Palace Golf Club (4) | 76 | 81 | 157 | +13 | |
| 48th | Mr Sean Harvey Limpsfield Chart (12) | 76 | 81 | 157 | +13 | |
| 49th | Carl Taylor (12) | 84 | 74 | 158 | +14 | |
| 50th | Colin Mackay Clandon Regis Golf Club (12) | 84 | 74 | 158 | +14 | |
| 51st | Michio Ando Addington Golf Club (The) (12) | 76 | 82 | 158 | +14 | |
| 52nd | James Hamilton (9) | 75 | 83 | 158 | +14 | |
| 53rd | Alex Annetts Burhill Golf Club (5) | 82 | 77 | 159 | +15 | |
| 54th | Peter Kellock (11) | 81 | 78 | 159 | +15 | |
| 55th | Craig Hodgson West Surrey Golf Club (-1) | 77 | 82 | 159 | +15 | |
| 56th | John Gover (8) | 82 | 78 | 160 | +16 | |
| 57th | M Lieberum Wyke Green Golf Club (9) | 80 | 80 | 160 | +16 | |
| 58th | Leon Grapci Royal Wimbledon Golf Club (3) | 78 | 82 | 160 | +16 | |
| 59th | Luke Giles West Hove Golf Club (5) | 83 | 78 | 161 | +17 | |
| 60th | David Turner Pyrford Golf Club (4) | 82 | 79 | 161 | +17 | |
| 61st | Neil Mugridge (10) | 80 | 81 | 161 | +17 | |
| 62nd | Peter Yearsley West Hill Golf Club (8) | 79 | 83 | 162 | +18 | |
| 63rd | Jonathan Knowles Epping Golf Club (6) | 79 | 83 | 162 | +18 | |
| 64th | Paul Smith Bearsted (6) | 79 | 83 | 162 | +18 | |
| 65th | Christopher Cox Camberley Heath (12) | 81 | 82 | 163 | +19 | |
| 66th | James Llewelleyn Smith Hurtmore Golf Club (12) | 74 | 89 | 163 | +19 | |
| 67th | Duncan Wood Burhill Golf Club (4) | 82 | 82 | 164 | +20 | |
| 68th | Dean Earle Brickendon Grange Golf Club (6) | 81 | 84 | 165 | +21 | |
| 69th | Kevin North (6) | 85 | 81 | 166 | +22 | |
| 70th | Hugh McKinnon (8) | 82 | 84 | 166 | +22 | |
| 71st | Peter Dudley-Hammatt (8) | 80 | 86 | 166 | +22 | |
| 72nd | Rodney Ward Hindhead Golf Club (12) | 86 | 81 | 167 | +23 | |
| 73rd | Oliver Jackson (12) | 84 | 83 | 167 | +23 | |
| 74th | Tommy Pickard Crowborough Beacon (7) | 83 | 84 | 167 | +23 | |
| 75th | Philip Prodromou Coulsdon Court (11) | 84 | 85 | 169 | +25 | |
| 76th | Colin Lazell Ferndown (7) | 90 | 80 | 170 | +26 | |
| 77th | Leon Leonidas Dulwich & Sydenham Hill (10) | 84 | 87 | 171 | +27 | |
| 78th | Mohammed Al Sayed (Bahrain GC) (1) | 83 | 92 | 175 | +31 | |
| 79th | Ross McGuire (3) | NR | NR | NR | ||
| 80th | Christopher Watts (9) | 84 | NR | NR | ||
| 81st | Scott Marich Guildford Golf Club (6) | NR | 80 | NR | ||
| 82nd | Joe Bloggs (0) | DQ | DQ | |||
| 83rd | Colin . D Smith (8) | 85 | WD | WD | ||
| 84th | Tom Hanley Banstead Downs Golf Club (2) | WD | WD | |||
| 85th | James Warriner Cuddington (6) | WD | WD | WD | ||

Page will refresh results automatically for one hour