| Paul Smith (6): Silver Frigate 36 Hole Totals Sunday 23rd June 2019 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 85 | ||||||||||||
| Result: Gross 85 | |||||||||||||||||||||||
92nd place (Jonathan Knowles) 94th place (Steven Hollands)
Back to Silver Frigate 36 Hole Totals pages.
Compare this round against others in the competition