| Paul Smith (6): Silver Frigate 36 Hole Totals Sunday 23rd June 2019 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 42 | 89 | ||||||||||||
| Result: Gross 89 | |||||||||||||||||||||||
136th place (Jonathan Knowles) 138th place (Luke Giles)
Back to Silver Frigate 36 Hole Totals pages.
Compare this round against others in the competition