| Joshua Martin (4): Silver Frigate 36 Hole Totals Sunday 23rd June 2019 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 75 | ||||||||||||
| Result: Gross 75 | |||||||||||||||||||||||
10th place (Luke Morris) 12th place (Rob Green)
Back to Silver Frigate 36 Hole Totals pages.
Compare this round against others in the competition