Ladies Team Open Am/Am Tuesday 25th June 2024
Online Entry Opens 25th Jan 2024 10am
Ladies Team of Four 18 Hole Am/Am Best 2 Scores to count
Red Tees
Maximum Handicap Index for Entry: 36 (Maximum Stroke Allowance 30)
Entrance Fee: Includes Coffee & Pastries and a Summer Buffet
1st & 10th Tee start - Rolling buffet after play
Visitors: £195 per Team
We will do our best to accommodate tee time requests but priority will be given on a geographical basis.
(85% handicap allowance)
Team | Result | |
1st | Rachel Hanbury (19), Sharon Cullinane (13), Bridget Stow (16) & Amanda Rowley (16) | 84 |
2nd | Julie Cole (9), Lynnette Knight (14), Jenny Readman (12) & Elizabeth Fewtrell-Clark (19) | 75 |
3rd | Sophie Dhenin (16), Rita Vienhues (14), Sue Eggleton (15) & Delena Keenan (13) | 74 |
4th | Annie Slattery (20), Gill Lane (17), Jan King (25) & DIANA WALLACE (20) | 74 |
5th | Sue TAYLOR (21), Pam MACE (9), Vicky WHEELER (16) & Josie HENNESSY (13) | 72 |
6th | Philippa Kinsella (25), Janet Gill (23), Christine Giles (16) & Mandy Roberts (23) | 72 |
7th | Trish LYNCH (22), Lucy ODDY (21), Steph Videlo (17) & Wendy MARTIN (20) | 71 |
8th | Sue Farmer (16), Pilar Hedgecock (16), Roseann Jarrett (22) & Angela Bunce (22) | 70 |
9th | Susan Holland (24), Noelle Fung (14), Pauline Gibbs (20) & Gail Trueman (27) | 70 |
10th | Shauna Stewart (16), Aileen Thompson (22), Suzanne Wells (19) & Jane King (27) | 69 |
11th | Annette Walsh (20), Irene Matheson (12), Laura THOMAS (13) & Carol STRIDE (17) | 67 |
12th | M F Abbott (17), P A Davies (21), M J Bridgeman (24) & M Monger (22) | 66 |
13th | Heather Hutton (15), Barbara Purchon (23), Muriel Gardner (16) & Ann Robinson (15) | 65 |
14th | marian richardson (21), DI HEAVEY (18), DERRIN GILL (24) & ALLISON HENLEY (18) | 65 |
15th | Julie Tyler (23), Beverley Bonner (16), Jackie Kent (20) & Carole Willey (28) | 64 |
16th | Christine Bodey (20), Jane Laundon (15), Christine Link (18) & Sandra Healy (25) | 64 |
17th | Christine Richardson (29), Carol Taylor (21), Judy Allen (20) & Alison Brocklehurst (28) | 61 |
18th | Kate Birchenough (30), Lorna Jarman (29), Kay Snalam (30) & Hillary Major (30) | 57 |
19th | JAN MAIRLOT (21), Gail Parnell (19), Niamh Hegarty (10) & Elke Vagenede (29) | 56 |
20th | Joan Hibbins (30), Sarah Tiney (30), Heather Harmston (16) & Sophie Spring (27) | 55 |
21st | TRISH FLEMING (16), MAUREEN TOMLINSON (24), Judy Searle (26) & Linda Rich (25) | 54 |
Page will refresh results automatically for one hour