(1% handicap allowance)
Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
1st | Rosie Boyle Long Ashton Golf Club | 74 | 75 | 71 | 220 | +4 | |
2nd | Emily Dixon Orsett | 74 | 74 | 74 | 222 | +6 | |
3rd | Serena Falzon Sant Manduca Wentworth | 73 | 73 | 79 | 225 | +9 | |
4th | Ria Prabhakar West Essex | 77 | 72 | 77 | 226 | +10 | |
5th | Evie Brown Broadstone (Dorset) Golf Club | 78 | 75 | 78 | 231 | +15 | |
6th | Honor Johnson Broadstone (Dorset) Golf Club | 78 | 83 | 77 | 238 | +22 | |
7th | Tess Samuels Reading Golf Club | 78 | 80 | 80 | 238 | +22 | |
8th | Scarlett Phillips Ferndown | 84 | 81 | 74 | 239 | +23 | |
9th | Sienna Birch Broadstone (Dorset) Golf Club | 79 | 84 | 78 | 241 | +25 | |
10th | Alecia Ibekwem Sandy Lodge | 80 | 79 | 82 | 241 | +25 | |
11th | Rosie Salter Thorndon Park Golf Club | 82 | 79 | 82 | 243 | +27 | |
12th | Louise Krone Kings Norton Golf Club | 77 | 81 | 85 | 243 | +27 | |
13th | Sophie Williams Knowle Golf Club | 83 | 83 | 79 | 245 | +29 | |
14th | Amelie Marling Barnham Broom Golf & Country Club | 76 | 88 | 83 | 247 | +31 | |
15th | Rosie Rooney Alresford Golf Club | 87 | 82 | 79 | 248 | +32 | |
16th | Amelie Jones Beaconsfield Golf Club | 83 | 80 | 87 | 250 | +34 | |
17th | Lilianna Marshall Bath Golf Club | 82 | 79 | 89 | 250 | +34 | |
18th | Laura-Mai McCarthy The Ridge Golf Club | 87 | 83 | 83 | 253 | +37 | |
19th | Sanjana Gullipalli Canterbury Golf Club | 89 | 90 | 83 | 262 | +46 | |
20th | Megan Wilde Saltford Golf Club | 90 | WD | WD |
Page will refresh results automatically for one hour