Rosie Salter (7) (95% allowance): England Golf WAGR Event - Junior Girls 54 Hole Totals Wednesday 14th August 2024 | Farnham Golf Club - Ladies - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 389 | 153 | 232 | 322 | 152 | 271 | 263 | 362 | 2618 | 309 | 414 | 372 | 126 | 444 | 188 | 284 | 333 | 435 | 2905 | 5523 | ||
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | OUT | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 6 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 43 | 82 | ||
Result: Gross 82 |
36th place (Rosie Rooney) 38th place (Rosie Salter)
Back to England Golf WAGR Event - Junior Girls 54 Hole Totals pages.
Compare this round against others in the competition