| Charlie Chilcott (13): The Triangular Series (Worplesdon & Blackmoor) Saturday 13th July 2019 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 4 | 5 | NR | 4 | 3 | 6 | 6 | 4 | 32 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
7th place (Joshua Strauss) 9th place (James Howell)
Back to The Triangular Series (Worplesdon & Blackmoor) pages.
Compare this round against others in the competition