| Keith Mullin (12) (17/20 allowance): Men's Invitation 2025 Sunday 28th September 2025 | Farnham Golf Club - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 500 | 462 | 182 | 260 | 364 | 181 | 301 | 307 | 407 | 2964 | 372 | 546 | 401 | 152 | 539 | 206 | 361 | 415 | 493 | 3485 | 6449 | ||
| SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
| Score | 6 | 6 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 5 | 6 | 6 | NR | 5 | 3 | 5 | 5 | 7 | 42 | NR | ||
| Stableford | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 20 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 14 | 34 | ||
| Result: 34 Points | |||||||||||||||||||||||
Back to Men's Invitation 2025 pages.