Andrew Mc Donald (13) (95% allowance): Senior's Open 2025 - Individual Stableford Monday 16th June 2025 | Farnham Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 447 | 171 | 247 | 348 | 169 | 290 | 293 | 393 | 2842 | 333 | 477 | 380 | 128 | 515 | 196 | 345 | 357 | 475 | 3206 | 6048 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 4 | 6 | 4 | 5 | 5 | 4 | NR | 4 | NR | 32 | 4 | 6 | 4 | NR | 7 | 3 | 5 | 5 | 4 | 38 | NR | ||
Stableford | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 14 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 4 | 19 | 33 | ||
Result: 33 Points |
16th place (Edwin Quigley) 18th place (Richard Fawssett)
Back to Senior's Open 2025 - Individual Stableford pages.
Compare this round against others in the competition