Bob Andrews (20) (95% allowance): Senior's Open 2025 - Individual Stableford Monday 16th June 2025 | Farnham Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 447 | 171 | 247 | 348 | 169 | 290 | 293 | 393 | 2842 | 333 | 477 | 380 | 128 | 515 | 196 | 345 | 357 | 475 | 3206 | 6048 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 5 | NR | 4 | 5 | 5 | 5 | 6 | NR | NR | 30 | 3 | 6 | 4 | NR | 5 | NR | 5 | 4 | 6 | 33 | NR | ||
Stableford | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 20 | 32 | ||
Result: 32 Points |
21st place (Patrick Belton) 23rd place (Steve Lewington)
Back to Senior's Open 2025 - Individual Stableford pages.
Compare this round against others in the competition