Peter Gray (15) (17/20 allowance): Seniors Invitation 2025 Wednesday 28th May 2025 | Farnham Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 447 | 171 | 247 | 348 | 169 | 290 | 293 | 393 | 2842 | 333 | 477 | 380 | 128 | 515 | 196 | 345 | 357 | 475 | 3206 | 6048 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 5 | 4 | NR | 6 | 4 | 4 | 5 | 6 | 40 | 4 | 8 | 6 | 2 | 6 | 4 | 6 | 5 | 6 | 47 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 14 | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
Back to Seniors Invitation 2025 pages.