Tricia Paul (38) (95% allowance): Past and Present Captains Trophy 2025 Friday 2nd May 2025 | Farnham Golf Club - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 468 | 386 | 161 | 234 | 333 | 158 | 266 | 261 | 378 | 2645 | 323 | 458 | 370 | 118 | 482 | 184 | 282 | 342 | 458 | 3017 | 5662 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 7 | 3 | 6 | 6 | NR | NR | 6 | 7 | 41 | NR | NR | 6 | 4 | 8 | NR | 6 | 5 | NR | 29 | NR | ||
Stableford | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 11 | 27 | ||
Result: 27 Points |
14th place (David Brown) 16th place (Jeannie Archer)
Back to Past and Present Captains Trophy 2025 pages.
Compare this round against others in the competition