Mike Tiddy (16) (95% allowance): Past and Present Captains Trophy 2025 Friday 2nd May 2025 | Farnham Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 447 | 171 | 247 | 348 | 169 | 290 | 293 | 393 | 2842 | 333 | 477 | 380 | 128 | 515 | 196 | 345 | 357 | 475 | 3206 | 6048 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 5 | NR | 5 | 4 | NR | 4 | 4 | 5 | 6 | 33 | NR | ||
Stableford | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 14 | 32 | ||
Result: 32 Points |
8th place (Colin Pickup) 10th place (Terry Farmer)
Back to Past and Present Captains Trophy 2025 pages.
Compare this round against others in the competition