James Brady (4) (95% allowance): Border League Finals Day 2024 (Re-Scheduled) Friday 4th April 2025 | Farnham Golf Club - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 500 | 462 | 182 | 260 | 364 | 181 | 301 | 307 | 407 | 2964 | 372 | 546 | 401 | 152 | 539 | 206 | 361 | 415 | 493 | 3485 | 6449 | ||
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | OUT | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 4 | 3 | NR | 5 | 5 | NR | 4 | NR | 27 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 19 | 29 | ||
Result: 29 Points |
32nd place (Duncan Marshall) 34th place (Mark Barnett)
Back to Border League Finals Day 2024 (Re-Scheduled) pages.
Compare this round against others in the competition