Patrick Sciberras (30) (95% allowance): Junior Triangular Series Sunday 28th July 2024 | Farnham Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 389 | 162 | 252 | 342 | 152 | 271 | 263 | 377 | 2682 | 322 | 460 | 382 | 143 | 486 | 188 | 284 | 351 | 459 | 3075 | 5757 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 5 | 3 | 7 | 7 | 6 | 5 | 5 | 8 | 52 | 6 | 7 | 6 | 4 | 7 | 6 | 5 | 5 | 6 | 52 | 104 | ||
Stableford | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 16 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 18 | 34 | ||
Result: 34 Points |
5th place (Patrick Sykes) 7th place (Henry Willis)
Back to Junior Triangular Series pages.
Compare this round against others in the competition