Austin Blomfield (30) (95% allowance): Junior Triangular Series Sunday 28th July 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 7 | 7 | 3 | 6 | 6 | 3 | 5 | 8 | 5 | 50 | 5 | 7 | 6 | 4 | 6 | 4 | 6 | 7 | 8 | 53 | 103 | ||
Stableford | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 3 | 19 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 15 | 34 | ||
Result: 34 Points |
2nd place (Eliza Jarvie) 4th place (Joshua Strauss)
Back to Junior Triangular Series pages.
Compare this round against others in the competition