Mark Cornwell (12) (17/20 allowance): Captains Invitation Mixed Event 2024 Wednesday 3rd July 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | 5 | NR | NR | NR | 3 | 4 | 5 | NR | 17 | NR | 6 | 4 | NR | 5 | 3 | 5 | 4 | NR | 27 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 12 | 20 | ||
Result: 20 Points |
Back to Captains Invitation Mixed Event 2024 pages.