Keith Ward (10) (17/20 allowance): Mixed Open & Married Couples Trophy 2024 Friday 21st June 2024 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 467 | 183 | 267 | 368 | 181 | 308 | 310 | 408 | 2996 | 378 | 549 | 401 | 166 | 544 | 208 | 364 | 417 | 496 | 3523 | 6519 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 5 | 3 | NR | NR | NR | 4 | 4 | 5 | 27 | NR | NR | 4 | NR | 6 | 4 | NR | 5 | NR | 19 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 21 | ||
Result: 21 Points |
Back to Mixed Open & Married Couples Trophy 2024 pages.