Paul Walden (8) (95% allowance): Senior's Open 2024 - Individual Stableford Monday 17th June 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 6 | 6 | 47 | 88 | ||
Stableford | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 16 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 12 | 28 | ||
Result: 28 Points |
36th place (Jim King) 38th place (Edwin Quigley)
Back to Senior's Open 2024 - Individual Stableford pages.
Compare this round against others in the competition