William Elvin (39) (95% allowance): Challenge Match v Hindhead Saturday 11th May 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 7 | 7 | NR | 6 | 4 | NR | 7 | NR | 37 | 7 | 8 | 5 | 5 | 8 | 4 | 6 | 7 | 6 | 56 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 15 | 27 | ||
Result: 27 Points |
10th place (Jacob Platt) 12th place (Hugo Shaw)
Back to Challenge Match v Hindhead pages.
Compare this round against others in the competition