Austin Blomfield (31) (95% allowance): Challenge Match v Hindhead Saturday 11th May 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 8 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 53 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 7 | 7 | 55 | 108 | ||
Stableford | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 16 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 13 | 29 | ||
Result: 29 Points |
8th place (Hannah Link) 10th place (Jacob Platt)
Back to Challenge Match v Hindhead pages.
Compare this round against others in the competition