Charlie Albert (21) (95% allowance): Challenge Match v Hindhead Saturday 11th May 2024 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 48 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 47 | 95 | ||
Stableford | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 14 | 31 | ||
Result: 31 Points |
1st place (Joshua Strauss) 3rd place (Ethan Kwan)
Back to Challenge Match v Hindhead pages.
Compare this round against others in the competition