DAVID PAUL (6): Captains Charity Team Challenge Wednesday 22nd May 2019 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 455 | 171 | 259 | 343 | 163 | 293 | 302 | 390 | 2866 | 369 | 488 | 393 | 157 | 527 | 197 | 348 | 367 | 480 | 3326 | 6192 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | NR | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 34 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 31 | ||
Result: 31 Points |
Back to Captains Charity Team Challenge pages.