David Sharp (13) (17/20 allowance): Seniors Open 2023 - Team Format Monday 21st August 2023 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | 5 | 4 | 5 | 4 | NR | NR | 5 | 4 | 33 | NR | NR | NR | 3 | 5 | 4 | NR | NR | NR | 12 | NR | ||
Stableford | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 22 | ||
Result: 22 Points |
Back to Seniors Open 2023 - Team Format pages.