Keith Ward (8) (17/20 allowance): Seniors Open 2022 - Team Format Monday 15th August 2022 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 79 | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 18 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 3 | 3 | 17 | 35 | ||
Result: 35 Points |
Back to Seniors Open 2022 - Team Format pages.