John Darlington (22) (95% allowance): Senior's Open 2022 - Individual Stableford Monday 20th June 2022 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 7 | 4 | 2 | 4 | 5 | 4 | 5 | 6 | 5 | 42 | 5 | NR | NR | 3 | 6 | 6 | 6 | 4 | 6 | 36 | NR | ||
Stableford | 1 | 4 | 6 | 4 | 1 | 2 | 2 | 1 | 2 | 23 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 2 | 15 | 38 | ||
Result: 38 Points |
7th place (Michael Brady) 9th place (Geoff Dyckes)
Back to Senior's Open 2022 - Individual Stableford pages.
Compare this round against others in the competition