Adrian Blake (1) (17/20 allowance): Men's Invitation 2021 Sunday 8th August 2021 | Farnham Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 467 | 183 | 267 | 368 | 181 | 308 | 310 | 408 | 2996 | 378 | 549 | 401 | 166 | 544 | 208 | 364 | 417 | 496 | 3523 | 6519 | ||
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | OUT | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | NR | NR | 3 | NR | 5 | 2 | NR | NR | 4 | 14 | 5 | 6 | NR | 4 | 5 | 2 | 5 | 5 | NR | 32 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 11 | 19 | ||
Result: 19 Points |
Back to Men's Invitation 2021 pages.