John L Green (20) (95% allowance): Senior's Open 2021 - Individual Monday 21st June 2021 | Farnham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 490 | 455 | 389 | 171 | 162 | 259 | 259 | 343 | 3018 | 322 | 163 | 163 | 293 | 271 | 302 | 302 | 390 | 390 | 2596 | 5614 | ||
SI | 12 | 12 | 2 | 2 | 14 | 14 | 18 | 18 | 6 | OUT | 6 | 10 | 10 | 16 | 16 | 8 | 8 | 4 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 7 | 4 | NR | 4 | 6 | 3 | 5 | NR | NR | 29 | NR | 7 | NR | 5 | 7 | 4 | NR | 5 | 7 | 35 | NR | ||
Stableford | 1 | 4 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 21 | ||
Result: 21 Points |
58th place (Brian Hall) 60th place (Andrew Brzozowski)
Back to Senior's Open 2021 - Individual pages.
Compare this round against others in the competition