Heidi Man (27): Junior Surrey InterClub Final Sunday 6th October 2019 | Farnham Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 389 | 162 | 252 | 342 | 152 | 271 | 263 | 377 | 2682 | 322 | 460 | 382 | 143 | 486 | 188 | 284 | 351 | 459 | 3075 | 5757 | ||
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | OUT | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | NR | 6 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 41 | 7 | NR | 6 | NR | 6 | 5 | 6 | 7 | NR | 37 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 17 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -1 Points |
Note: includes +1.0 score balancing amendment
45th place (Daniel Edes) 47th place (Charley Fishlock)
Back to Junior Surrey InterClub Final pages.
Compare this round against others in the competition