(95% handicap allowance)
| Gross Leaderboard switch | Round 1 | Round 2 | Total | Par | ||
| 1st | Will Dugdale Walton Heath (-2) | 77 | 68 | 145 | +1 | |
| 2nd | Colin Roope Rowlands Castle Golf Club (-3) | 71 | 74 | 145 | +1 | |
| 3rd | Alastair Kinnaird Guildford Golf Club (-2) | 74 | 72 | 146 | +2 | |
| 4th | Jack Millgate (0) | 75 | 74 | 149 | +5 | |
| 5th | Nathan Tull (1) | 73 | 77 | 150 | +6 | |
| 6th | Michael Bolsover (1) | 81 | 71 | 152 | +8 | |
| 7th | Kristian Taylor North Downs (0) | 80 | 73 | 153 | +9 | |
| 8th | Daniel Taviansky Windlesham Golf Club (0) | 75 | 78 | 153 | +9 | |
| 9th | Kieran Lovelock Hindhead Golf Club (-3) | 81 | 73 | 154 | +10 | |
| 10th | Josh Beck Castle Royle Golf & Country Club (2) | 76 | 78 | 154 | +10 | |
| 11th | Jamie Mullin (0) | 83 | 73 | 156 | +12 | |
| 12th | Lance Forster Basingstoke (0) | 79 | 77 | 156 | +12 | |
| 13th | Jamie Bylett Windlesham Golf Club (2) | 79 | 78 | 157 | +13 | |
| 14th | Sam Mitten East Berkshire Golf Club (1) | 81 | 77 | 158 | +14 | |
| 15th | Alex MacDonald Hindhead Golf Club (-2) | 77 | 81 | 158 | +14 | |
| 16th | Sean Stevenson (2) | 75 | 83 | 158 | +14 | |
| 17th | M Goodhind Romsey Golf Club (6) | 81 | 78 | 159 | +15 | |
| 18th | Eddy Williams (3) | 81 | 79 | 160 | +16 | |
| 19th | James Molyneux Reigate Hill (3) | 80 | 80 | 160 | +16 | |
| 20th | Simon Link (5) | 81 | 81 | 162 | +18 | |
| 21st | George Uzzell Hindhead Golf Club (1) | 84 | 79 | 163 | +19 | |
| 22nd | Ciaran Simpkin Stoneham (1) | 82 | 81 | 163 | +19 | |
| 23rd | Steve Dixon (5) | 84 | 80 | 164 | +20 | |
| 24th | justin rhodes Hampton Court Palace (2) | 79 | 85 | 164 | +20 | |
| 25th | Craig Wooff Camberley Heath (5) | 85 | 80 | 165 | +21 | |
| 26th | stuart craigie Reigate Hill (4) | 81 | 84 | 165 | +21 | |
| 27th | Chris Powell Hindhead Golf Club (2) | 84 | 82 | 166 | +22 | |
| 28th | Ollie Kannemeyer (9) | 80 | 86 | 166 | +22 | |
| 29th | Phillip Wilmer Horton Park (4) | 80 | 86 | 166 | +22 | |
| 30th | Christopher Shaw (7) | 79 | 87 | 166 | +22 | |
| 31st | Balraj Dhanjal Woodcote Park (1) | 85 | 83 | 168 | +24 | |
| 32nd | Tom Barker Pyrford (5) | 74 | 94 | 168 | +24 | |
| 33rd | Rob Davis (5) | 86 | 83 | 169 | +25 | |
| 34th | Stuart Mitchell (5) | 90 | 80 | 170 | +26 | |
| 35th | Andrew Denard (9) | 85 | 85 | 170 | +26 | |
| 36th | Tom Agnew Drift Golf Club (2) | 84 | 86 | 170 | +26 | |
| 37th | Sean Wheatley Easthampstead (9) | 78 | 92 | 170 | +26 | |
| 38th | George Elliott Clandon Regis Golf Club (5) | 89 | 82 | 171 | +27 | |
| 39th | Gareth Williams (4) | 86 | 85 | 171 | +27 | |
| 40th | Kenny Du Richmond Park Golf Course (Surrey) (8) | 86 | 85 | 171 | +27 | |
| 41st | Chris Veitch (8) | 81 | 90 | 171 | +27 | |
| 42nd | Peter Talbot (3) | 87 | 85 | 172 | +28 | |
| 43rd | Kirk Stark (1) | 85 | 87 | 172 | +28 | |
| 44th | Toby Johnson Liphook Golf Club (2) | 90 | 83 | 173 | +29 | |
| 45th | James Double Cuddington (2) | 86 | 87 | 173 | +29 | |
| 46th | Michael Cumberland Puttenham Golf Club (1) | 83 | 90 | 173 | +29 | |
| 47th | Mark Wellen (6) | 83 | 90 | 173 | +29 | |
| 48th | Stuart Edbrook (7) | 86 | 88 | 174 | +30 | |
| 49th | Neil Appleton Dulwich & Sydenham Hill (6) | 86 | 89 | 175 | +31 | |
| 50th | Iain Havell Northampton (7) | 85 | 90 | 175 | +31 | |
| 51st | 5 Holmoak Court Worthing Golf Club (8) | 87 | 89 | 176 | +32 | |
| 52nd | Tommy Pickard Crowborough Beacon (8) | 89 | 89 | 178 | +34 | |
| 53rd | Julian Lewer (8) | 88 | 90 | 178 | +34 | |
| 54th | Harry Mugridge (11) | 92 | 87 | 179 | +35 | |
| 55th | Jamie Kapadia Horton Park (1) | 84 | 96 | 180 | +36 | |
| 56th | Mark Lavender Basingstoke (8) | 89 | 94 | 183 | +39 | |
| 57th | Alexander Currie (10) | 87 | 96 | 183 | +39 | |
| 58th | Jay Rogerson (10) | 91 | 93 | 184 | +40 | |
| 59th | Rob Hill (11) | 88 | 97 | 185 | +41 | |
| 60th | Hamish Tulloch Clandon Regis Golf Club (11) | 94 | 94 | 188 | +44 | |
| 61st | Ashwin Jolly Hendon (8) | 94 | 94 | 188 | +44 | |
| 62nd | Ashley Smith Hennerton Golf Club (12) | 87 | 104 | 191 | +47 | |
| 63rd | Chi M Ho (12) | 94 | 98 | 192 | +48 | |
| 64th | Paul Ansell Sandy Lodge (7) | NR | 88 | NR | ||
| 65th | John Thompson Cherwell Edge (7) | 90 | NR | NR | ||
| 66th | Louis Worth Worthing Golf Club (12) | NR | 107 | NR | ||
| 67th | Patrick Skakel Camberley Heath (1) | 83 | NR | NR | ||
| 68th | Sonny Ridgley Burhill Golf Club (0) | 84 | NR | NR | ||
| 69th | Oliver Donaldson Foxhills Golf Club (3) | 85 | WD | WD | ||
| 70th | Neil Derek Harris Silvermere (0) | 86 | WD | WD | ||
| 71st | Colin Lazell Ferndown (6) | NR | WD | WD | ||
| 72nd | Richard Bond (9) | WD | WD | WD | ||

Page will refresh results automatically for one hour