Men's Invitation
4-ball better ball
Lunch and prize giving after Play
Guests must have a CONGU handicap to be eligable for prizes
Max handicap allowance 24
Entry Fee £65 per pair - Deducted from accounts on entry
Please notify Rob of playing partner requests
(90% handicap allowance)
Team | Nett Results | |
1st | Matthew Littlefield (15) & Andrew T Pollard (16) | 46 |
2nd | Mark Brooksby (18) & David Balfour (8) | 45 |
3rd | Ian Crompton (5) & Andrew Rashleigh (5) | 44 |
4th | Tony Hollands (10) & K Shanks (17) | 42 |
5th | Mike Burnside (17) & Mark Palmer (0) | 41 |
6th | Mark Fewings (12) & Adrian Blake (4) | 41 |
7th | Rob Hill (12) & Raymond Meads (17) | 41 |
8th | Brian Cervi (14) & Richard Williams (6) | 41 |
9th | James Giberson (2) & I Savage (7) | 41 |
10th | Rob Colborne (0) & Rupert Lawrence (7) | 40 |
11th | Simon Link (8) & Tom Vinall (7) | 40 |
12th | Charles Fewings (11) & Andrew Gregory (13) | 40 |
13th | Kim West (0) & Richard Jukes (5) | 40 |
14th | Paul Preston (10) & Stephen Boxall (13) | 40 |
15th | Peter Kellock (10) & Graham Jury (5) | 40 |
16th | Julian Lewer (9) & Dean Hardy (8) | 39 |
17th | Ollie Kannemeyer (6) & Rodney Ward (12) | 39 |
18th | Sandeep Bacheta (18) & Frank Corbin (11) | 39 |
19th | Terry Simmons (10) & C Tompkin (11) | 38 |
20th | Adam Jones (10) & Philip Thorne (5) | 38 |
21st | Bill Talbot (11) & Peter Mcleod (13) | 38 |
22nd | Christopher Harrington (10) & Reg Cross (15) | 37 |
23rd | Carl Taylor (12) & Simon Roberts (10) | 36 |
24th | Keith Stocker (11) & Philip Mitchell (13) | 36 |
25th | John Lyons (12) & Richard Stredwick (7) | 34 |
26th | Bob Young (14) & Tony Parsons (19) | 34 |
27th | Terry Bates (22) & Tony Bone (15) | 33 |
28th | Jon Waters (17) & Lennie Norris (17) | 32 |
29th | Carl Jensen (13) & Stuart Thompson (9) | 32 |
30th | Neil Puttock (12) & John Fitzgerald (7) | 32 |
Page will refresh results automatically for one hour