(85% handicap allowance)
| Team | Nett Results | |
| 1st | Carl Taylor (11) & Simon Roberts (9) | 42 |
| 2nd | Lloyd Jones (22) & David Rowlands (20) | 41 |
| 3rd | Peter Conway (19) & Graham Evans (11) | 41 |
| 4th | Peter Dudley-Hammatt (10) & Nick Arney (12) | 41 |
| 5th | Barrie Richmond (11) & Christopher Osborne (17) | 41 |
| 6th | Tim Green (17) & Dave Walker (15) | 41 |
| 7th | Steve Corfield (22) & Andy Higginson (11) | 41 |
| 8th | Neil Puttock (18) & Martin Puttock (12) | 40 |
| 9th | Tim Stubbs (11) & Simon Richardson (10) | 39 |
| 10th | Simon Claiden (25) & Donald Saum (18) | 39 |
| 11th | Colin . D Smith (8) & Kiko Rutter (27) | 39 |
| 12th | David Aj Smith (14) & Kevin Povey (16) | 39 |
| 13th | Alan Thomas (18) & Stephen Tipping (11) | 39 |
| 14th | Keith Stocker (11) & John N Davis (15) | 38 |
| 15th | Mike Garrett (10) & Ian Moss (Int 6) (10) | 38 |
| 16th | Jesse James (20) & Colin Anthony Moody (3) | 38 |
| 17th | Michael Mortiboys (21) & Alan Knox (17) | 38 |
| 18th | Bill Talbot (12) & Brain Henderson (9) | 37 |
| 19th | Peter Kellock (6) & Graham Jury (5) | 37 |
| 20th | Terry Hudson (13) & Mick Collins (19) | 37 |
| 21st | Mark Higgins (7) & Ian Lester (10) | 36 |
| 22nd | Martin Stedman (17) & Barry Gravett (20) | 36 |
| 23rd | Mark Salmon (20) & Lewis Elliott (Points) (19) | 36 |
| 24th | Sandy Bates (18) & Peter Williams (17) | 35 |
| 25th | Peter Gray (15) & Graham Gilliam (Int 6) (15) | 35 |
| 26th | Dickie Molden (28) & David Ironside (16) | 35 |
| 27th | Brian Wheller (18) & Colin Williamson (15) | 34 |
| 28th | Graham Deverill (17) & Joe Lindsey Clark (26) | 34 |
| 29th | Mark Warner (11) & Robin Winter (21) | 32 |
| 30th | Brian Davies (28) & Francesco Porfirio (18) | 31 |
| 31st | Graham Luscombe (16) & Colin McNulty (20) | 30 |
| 32nd | David Brown (10) & Nigel Coase (19) | 27 |

Page will refresh results automatically for one hour