Men's Invitation
4-ball better ball
Lunch and prize giving after Play
Guests must have a WHS handicap to be eligible for prizes
Max handicap allowance 24
Entry Fee £80 per pair - Deducted from accounts prior to play
Please notify Rob of playing partner requests
(85% handicap allowance)
Team | Nett Results | |
1st | Simon Link (5) & Tom Vinall (8) | 44 |
2nd | Charles Fewings (7) & Jaime Moss (12) | 40 |
3rd | Mark Brooksby (16) & David Balfour (12) | 40 |
4th | Paul Preston (9) & Andrew Matthews (16) | 39 |
5th | David Aj Smith (12) & Martin Young (5) | 38 |
6th | Mark Fewings (11) & Dave Moss (15) | 38 |
7th | Grahame Ellis (10) & Edward Tinley (15) | 38 |
8th | Rick Dentith (11) & Keith Bellenie (15) | 37 |
9th | Jamie Gilliam (6) & Gary Gilliam (Int 6) (24) | 37 |
10th | Adam Jones (10) & Rodney Ward (8) | 37 |
11th | Mark Begley (14) & Torin Begley (14) | 35 |
12th | Bob Young (14) & Tony Parsons (19) | 35 |
13th | Keith Stocker (11) & Phil Sloper (12) | 34 |
14th | Ben Beagley (3) & Dominic Brooks (3) | 34 |
15th | Luke Harris (18) & Martin Smith (0) | 33 |
16th | Paul Ferris (11) & Pete Bailey (13) | 33 |
17th | Dickie Molden (24) & David Ironside (15) | 27 |
18th | Philip Austin (22) & Geoff Reeve (23) | 20 |
Page will refresh results automatically for one hour