Senior Men’s Open Team Event Monday 21st August 2023
(Entries Open 14th Feb 2022 - 10am)
Team of Four – Best two Stableford scores to count
18 Hole Stableford
Yellow Tees
Limited to Competitors aged 55 or over on the day
Maximum Handicap for Entry: 28 (Maximum Stroke Allowance: 24)
Entrance Fee: Includes Coffee, Bacon Roll & 2 Course Lunch
Visitors: £210 per Team
(85% handicap allowance)
Team | Result | |
1st | Andrew Dunsdon (12), Bob Bracey (14), Peter David Pull (5) & Nigel Sharp (10) | 89 |
2nd | John Raven (14), Christopher Lewis (18), John Ward (20) & Andrew Rowe (12) | 86 |
3rd | Eric Saunders (10), Don Ward (13), Alan Thomson (5) & John Rea (7) | 84 |
4th | David J Hunter (10), Terry Vermigle (10), Ken Sauvarin (9) & Trevor Lewis (17) | 83 |
5th | Mike Grindell (12), Vivian Street (7), Mervin Allinson (22) & Stephen Harris (18) | 82 |
6th | John Pomfret (17), Andrew McClelland (16), Trevor Sanders (16) & David Ellis (14) | 82 |
7th | Brian Hall (14), Nick Bourne (19), Peter Hitchcock (20) & Graham Perkins (17) | 80 |
8th | Steve Berry (6), Nigel Griffiths (3), danny brandt (9) & Tony Roche (6) | 80 |
9th | Steve Ashley (14), Richard Bianga (10), Jonathan Hodges (13) & Paul Power (11) | 79 |
10th | Ian Fox (11), Steve Graham (11), Derek Fox (20) & Frank Fox (21) | 78 |
11th | Alastair Davidson (12), Nicholas Sherriff (9), John Chittock (16) & Clive Fleet (13) | 78 |
12th | Michael P Ellis (16), Ian Crockett (9), Steven G Troop (9) & David F McElhiney (13) | 77 |
13th | Richard Fawssett (9), Paul Agate (18), Peter Bright (9) & G J Ratcliffe (9) | 77 |
14th | Fraser Simpson (18), Nick Charter (9), Martin Proudlove (9) & Paul Gostelow (7) | 76 |
15th | Alan Stephens (9), Richard Parrett (7), Julian Billing (15) & Alistair Scott (9) | 76 |
16th | Bob Gee (9), Tim Bishop (4), Chris Knowles (11) & Paul Dimmer (8) | 75 |
17th | Mark Bryan (12), Richard Jenkins (14), Ian Mackay (12) & Alun Davies (20) | 75 |
18th | David Sharp (13), Geoffrey Corston (17), Simon Garmston (12) & Philip Gibbs (Phil) (9) | 73 |
19th | Nigel Harris (22), Gordon Pugh (19), Bob Payne (9) & Bruce Maskell (15) | 73 |
20th | Roger Vinnicombe (20), Chris Knight (20), Susan Ward (11) & Tony C.P. Hardy (23) | 72 |
21st | Gary Blackwell (14), Richard Childs (10), Graham Bounds (15) & Barry Wood (12) | 71 |
22nd | Andy Naylor (18), John Darlington (17), Chris Upfield (19) & James Clark (20) | 69 |
23rd | Chris Schulten (16), Geoffrey Drabble (24), Bob Bruce (23) & Christopher Hacking (19) | 68 |
24th | Alan Edwards (20), Dan Matthews (14), Robert Taylor (17) & John Edwards (21) | 68 |
Page will refresh results automatically for one hour