Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | William John Dugdale Walton Heath (-1) | 72 | 74 | 146 | +2 | |
2nd | Sam ROLES Weymouth (-4) | 73 | 74 | 147 | +3 | |
3rd | Matthew Sandy Sherborne (-3) | 72 | 78 | 150 | +6 | |
4th | Craig Ollier Burhill Golf Club (0) | 77 | 74 | 151 | +7 | |
5th | Richard Marett Royal Wimbledon Golf Club (-1) | 76 | 75 | 151 | +7 | |
6th | Nathan Tull (-2) | 73 | 78 | 151 | +7 | |
7th | Kevin North (5) | 79 | 75 | 154 | +10 | |
8th | Jamie Mullin (-1) | 78 | 76 | 154 | +10 | |
9th | Eddy Williams (4) | 75 | 81 | 156 | +12 | |
10th | Robert Wheeler North Hants Golf Club (-1) | 79 | 78 | 157 | +13 | |
11th | Phil Brittain Banstead Downs Golf Club (1) | 77 | 81 | 158 | +14 | |
12th | Ian Slater North Downs (0) | 75 | 85 | 160 | +16 | |
13th | Karan Tiwari Wyke Green (-1) | 80 | 81 | 161 | +17 | |
14th | Steven Hollands (6) | 78 | 83 | 161 | +17 | |
15th | Luke Maddison Weymouth (0) | 77 | 84 | 161 | +17 | |
16th | Dylan Shepherd Reigate Hill (3) | 85 | 77 | 162 | +18 | |
17th | Gareth Williams (5) | 81 | 81 | 162 | +18 | |
18th | Calum Hagan Dulwich & Sydenham Hill (3) | 80 | 82 | 162 | +18 | |
19th | Ollie Kannemeyer (9) | 86 | 77 | 163 | +19 | |
20th | David Kemp Bramshott Hill Golf Club (Dibden) Golf Club (3) | 81 | 82 | 163 | +19 | |
21st | Alan Cinnamond Wyke Green (4) | 81 | 83 | 164 | +20 | |
22nd | David Holyoak Verulam (2) | 81 | 84 | 165 | +21 | |
23rd | leigh baker Woking (3) | 87 | 79 | 166 | +22 | |
24th | Paul Graham Brokenhurst Manor (7) | 85 | 81 | 166 | +22 | |
25th | Ian Hall Pyrford (3) | 87 | 80 | 167 | +23 | |
26th | Ryan Whyte Basingstoke (6) | 87 | 80 | 167 | +23 | |
27th | Michael O'Connor Hillingdon (-1) | 87 | 80 | 167 | +23 | |
28th | Craig Wooff Camberley Heath (4) | 85 | 82 | 167 | +23 | |
29th | William Backshall Chipstead (-1) | 81 | 86 | 167 | +23 | |
30th | Stuart Cohen Pyecombe (3) | 79 | 88 | 167 | +23 | |
31st | James Warriner Cuddington (1) | 85 | 83 | 168 | +24 | |
32nd | Peter Talbot (5) | 81 | 87 | 168 | +24 | |
33rd | stuart craigie Reigate Hill (4) | 86 | 83 | 169 | +25 | |
34th | Thomas De Oliveira The Gog Magog (3) | 84 | 85 | 169 | +25 | |
35th | David R Smith (5) | 76 | 94 | 170 | +26 | |
36th | Craig Newman Littlehampton (2) | 92 | 79 | 171 | +27 | |
37th | ROD LYONS Richings Park Golf Club Ltd (6) | 90 | 81 | 171 | +27 | |
38th | Carl Churchill Foxhills Golf Club (0) | 88 | 83 | 171 | +27 | |
39th | David Watson Rickmansworth Golf Club (5) | 91 | 81 | 172 | +28 | |
40th | Antonio Rossi Dulwich & Sydenham Hill (9) | 87 | 85 | 172 | +28 | |
41st | Lewis Knox Weymouth (4) | 82 | 90 | 172 | +28 | |
42nd | Rick Dentith (10) | 89 | 85 | 174 | +30 | |
43rd | Sean Stevenson (2) | 88 | 86 | 174 | +30 | |
44th | Jay Rogerson (9) | 92 | 83 | 175 | +31 | |
45th | Charlie Nobbs Pyecombe (10) | 89 | 86 | 175 | +31 | |
46th | Simon Link (8) | 84 | 91 | 175 | +31 | |
47th | James Double Cuddington (5) | 91 | 85 | 176 | +32 | |
48th | Rob Green Hankley Common (10) | 88 | 88 | 176 | +32 | |
49th | Stephen Dixon (7) | 87 | 89 | 176 | +32 | |
50th | Kenneth Meister (10) | 91 | 87 | 178 | +34 | |
51st | Ryan Tull (10) | 92 | 89 | 181 | +37 | |
52nd | Julian Lewer (10) | 92 | 89 | 181 | +37 | |
53rd | Richard Bond (10) | 90 | 91 | 181 | +37 | |
54th | Sandeep Bacheta (12) | 97 | 86 | 183 | +39 | |
55th | Chris Hellings Sutton Green Golf Club (8) | 97 | 91 | 188 | +44 | |
56th | Fintan McGuirk Ealing Golf Club (7) | 91 | 98 | 189 | +45 | |
57th | Mark Wakelin Sherfield Oaks (9) | 91 | 98 | 189 | +45 | |
58th | Neil Townsend Ferndown (8) | 97 | 93 | 190 | +46 | |
59th | Leon Leonidas Dulwich & Sydenham Hill (12) | 96 | 97 | 193 | +49 | |
60th | Nathan Holt Peterborough Milton (1) | 82 | NR | NR | ||
61st | Paul Smith Bearsted (7) | 90 | NR | NR | ||
62nd | Sonny Ridgley Burhill Golf Club (2) | 86 | NR | NR | ||
63rd | Ian Crompton (7) | NR | 80 | NR | ||
64th | Derek Carroll Cuddington (1) | 84 | NR | NR | ||
65th | Angus Stewart Burhill Golf Club (1) | 85 | NR | NR | ||
66th | Simon Bale Cuddington (5) | 95 | NR | NR | ||
67th | Mr Sean Harvey Limpsfield Chart (10) | 90 | NR | NR | ||
68th | Calum Gordon Pavenham Park Golf Club (2) | 81 | NR | NR | ||
69th | Stuart Mitchell (4) | 86 | NR | NR | ||
70th | Sam Dobres West Hill Golf Club (2) | 87 | NR | NR | ||
71st | Cameron Slaughter Camberley Heath (4) | 88 | NR | NR | ||
72nd | Ben Pritchard Parkstone Golf Club (2) | NR | NR | NR | ||
73rd | Brendan Cafferkey Parkstone Golf Club (3) | DQ | NR | NR | ||
74th | Steve Arnott (7) | 84 | WD | WD | ||
75th | Tom Gilchrist Lindfield (4) | WD | WD | WD | ||
76th | Mohammed Al Sayed (Bahrain GC) (4) | WD | WD | WD | ||
77th | Jake Wakeford Burhill Golf Club (1) | WD | WD | WD | ||
78th | Jack Millgate (-1) | WD | WD | WD | ||
79th | Andrew G Jackson Hayling (6) | WD | WD | WD |
Page will refresh results automatically for one hour