Men's Invitation
(Entry via FGC Member Invitation Only).
4-ball better ball
Lunch and prize giving after Play
Guests must have a WHS handicap to be eligible for prizes
Max handicap allowance 24
Entry Fee £75 per pair - Deducted from accounts ![]()
Please notify Rob of playing partner requests
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alex Pym (11) & Tom Maleczek (14) | 44 | 
| 2nd | John Cattell (12) & Mike Kfouri (8) | 43 | 
| 3rd | Sam Coulter (13) & Stephen Williams (17) | 42 | 
| 4th | Paul Turnbull (8) & Ben Waugh (19) | 42 | 
| 5th | David Powell (18) & Kevin Dupree (10) | 41 | 
| 6th | Paul Ferris (11) & Lee Cable (10) | 41 | 
| 7th | Mike Tiddy (14) & Phil Tiddy (10) | 40 | 
| 8th | Rick Dentith (9) & Nick Mcloughlin (9) | 39 | 
| 9th | Julian Lewer (8) & MICHAEL SCHOFIELD (16) | 39 | 
| 10th | Carl Taylor (10) & Simon Roberts (8) | 38 | 
| 11th | Sandeep Bacheta (13) & Thomas Willis (16) | 38 | 
| 12th | Cliff Rush (13) & Derek Rush (7) | 38 | 
| 13th | Paul Preston (11) & Stephen Boxall (14) | 38 | 
| 14th | Terry Bates (24) & Tony Bone (16) | 37 | 
| 15th | Christopher Harrington (8) & Grahame Stanford (9) | 37 | 
| 16th | David Young (9) & Philip Feibusch (18) | 37 | 
| 17th | Adam Jones (10) & Rodney Ward (9) | 37 | 
| 18th | Neil McCulloch (16) & Eddie Cottrell (14) | 36 | 
| 19th | Chi M Ho (12) & yau choi man (18) | 35 | 
| 20th | Charles Fewings (9) & Andrew Gregory (13) | 35 | 
| 21st | Alan Thomas (16) & Brian Stopp (13) | 35 | 
| 22nd | Peter Kellock (9) & David Kellock (14) | 35 | 
| 23rd | Alan Goodchild (26) & Paul Keenan (22) | 35 | 
| 24th | Harry James (14) & Chris Berry (17) | 34 | 
| 25th | Kenneth Meister (10) & Ian Hawker (8) | 34 | 
| 26th | Simon Link (3) & Andrew Hicketts (14) | 34 | 
| 27th | Carl Jensen (14) & Ian Skinner (22) | 34 | 
| 28th | Martin Lewis (20) & Tim Hart (23) | 34 | 
| 29th | David Brown (9) & Ian Thomas (14) | 33 | 
| 30th | Troy Dockree (20) & Tom Kennard (18) | 32 | 
| 31st | Michael V Heslehurst (7) & Dale Bruce (14) | 32 | 
| 32nd | Mark Fewings (13) & Robert Lear (10) | 31 | 
| 33rd | Bob Young (14) & Tony Parsons (20) | 31 | 
| 34th | Mark Brooksby (19) & David Balfour (13) | 31 | 
| 35th | Rob Hill (11) & Raymond Meads (16) | 31 | 
| 36th | Tim Green (20) & Richard Taunton (22) | 30 | 
| 37th | Keith Mullin (9) & Graham Liggat (12) | 29 | 
| 38th | Philip Austin (21) & Stuart Selleck (23) | 22 | 

Page will refresh results automatically for one hour