Men's Invitation
4-ball better ball
Lunch and prize giving after Play
Guests must have a WHS handicap to be eligible for prizes
Max handicap allowance 24
Entry Fee £75 per pair - Deducted from accounts on entry
Please notify Rob of playing partner requests
(85% handicap allowance)
Team | Nett Results | |
1st | Michael V Heslehurst (10) & Dale Bruce (15) | 46 |
2nd | Paul Tyler (20) & Mark Gray (11) | 45 |
3rd | Rob Hill (10) & Olaf Gueldner (13) | 44 |
4th | Mark Brooksby (18) & David Balfour (12) | 44 |
5th | Carl Taylor (9) & Simon Roberts (9) | 43 |
6th | Paul Ferris (12) & Lee Cable (11) | 43 |
7th | John Buckley (13) & Ashcroft Paul (20) | 42 |
8th | Rick Dentith (9) & Nick Mcloughlin (9) | 41 |
9th | Rob Colborne (-1) & Sandeep Bacheta (10) | 40 |
10th | Malcolm Hodgson (13) & Malcolm Rae (13) | 40 |
11th | Christopher Pearson (20) & Paul Nelson (21) | 40 |
12th | Adam Jones (9) & Philip Thorne (5) | 40 |
13th | Sam Coulter (12) & Tony Wall (19) | 39 |
14th | Stuart Eglin (3) & Simon Wood (7) | 39 |
15th | David Aj Smith (12) & Martin Young (7) | 39 |
16th | John Cattell (10) & Mike Kfouri (8) | 39 |
17th | Peter Kellock (9) & David Kellock (13) | 38 |
18th | Brian Cervi (11) & Richard Williams (9) | 38 |
19th | Tim Green (21) & Richard Taunton (20) | 38 |
20th | Keith Mullin (10) & Graham Liggat (12) | 38 |
21st | Terry Farmer (18) & Roger Wise (14) | 36 |
22nd | Terry Bates (24) & Tony Bone (16) | 36 |
23rd | Cliff Rush (13) & Derek Rush (7) | 36 |
24th | Mark Fewings (10) & Adrian Blake (-1) | 34 |
25th | Peter Talbot (4) & Stephen Boxall (12) | 34 |
26th | David Young (9) & Rodney Ward (9) | 33 |
27th | Mark Smithers (7) & Paolo Rossi (10) | 32 |
28th | Kevin Dockley (10) & Gary Bamforth (10) | 31 |
Page will refresh results automatically for one hour