(95% handicap allowance)
Results | Points | |
1st | Thomas Skevington(9) | 41 |
2nd | William Cornwall(9) | 40 |
3rd | Henry Wigg(9) | 40 |
4th | Aryan Patel(10) Surbiton Golf Club | 38 |
5th | Max Gibbs(10) Burhill Golf Club | 34 |
6th | Thierry Boucher(8) Burhill Golf Club | 34 |
7th | Harry Hall(11) Effingham Golf Club | 34 |
8th | Joshua Strauss(17) | 34 |
9th | Harry McGuire(6) West Byfleet | 33 |
10th | Harry Garnett(5) Bramley Golf Club | 33 |
11th | James Lewis(25) Effingham Golf Club | 33 |
12th | Ned Cox(17) Effingham Golf Club | 32 |
13th | Jasmine Kandlekar(7) Guildford Golf Club | 31 |
14th | Haris Bennington(11) Guildford Golf Club | 31 |
15th | Joseph McSweeney(12) | 31 |
16th | Matt de Villiers(10) Guildford Golf Club | 31 |
17th | Lucas Cornelsen(21) Burhill Golf Club | 30 |
18th | Euhwan Kim(23) Burhill Golf Club | 30 |
19th | Jack Garnett(11) Bramley Golf Club | 30 |
20th | Jack Krnic(16) Effingham Golf Club | 30 |
21st | James Piper(10) | 29 |
22nd | Jack Joyce(10) Effingham Golf Club | 28 |
23rd | Sean Jacoby(17) Burhill Golf Club | 28 |
24th | Thomas Beadle(23) Effingham Golf Club | 28 |
25th | Caleb Strauss(13) | 28 |
26th | Thomas Dowling(11) Wentworth | 27 |
27th | Max Rowett(5) Guildford Golf Club | 27 |
28th | Jasper Stimson(18) West Byfleet | 27 |
29th | Finlay Fergusson(13) Burhill Golf Club | 27 |
30th | Luca Mosca(10) | 26 |
31st | Josh Stimson(13) West Byfleet | 24 |
Page will refresh results automatically for one hour