Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | Steven Hollands (7) | 70 | 72 | 142 | -2 | |
2nd | Jack Millgate (1) | 74 | 69 | 143 | -1 | |
3rd | Ross Drummond Frilford Heath (5) | 78 | 66 | 144 | LEVEL | |
4th | Stuart Mitchell (5) | 72 | 72 | 144 | LEVEL | |
5th | Jack Wilder Sand Martins Golf Club (9) | 74 | 72 | 146 | +2 | |
6th | Nathan Tull (0) | 74 | 72 | 146 | +2 | |
7th | Dylan Shepherd Reigate Hill (1) | 75 | 72 | 147 | +3 | |
8th | David R Smith (6) | 76 | 72 | 148 | +4 | |
9th | David Watson Rickmansworth Golf Club (6) | 75 | 73 | 148 | +4 | |
10th | Julian Lewer (10) | 75 | 73 | 148 | +4 | |
11th | Eddy Williams (7) | 75 | 73 | 148 | +4 | |
12th | Owen Emmington-Thomas Chipstead (8) | 75 | 73 | 148 | +4 | |
13th | Chris Veitch (10) | 69 | 79 | 148 | +4 | |
14th | Peter Talbot (4) | 75 | 74 | 149 | +5 | |
15th | Robert Wheeler North Hants Golf Club (-2) | 75 | 74 | 149 | +5 | |
16th | Sam ROLES Weymouth (-2) | 76 | 74 | 150 | +6 | |
17th | Richard Bond (11) | 74 | 76 | 150 | +6 | |
18th | Ian McVicker (6) | 74 | 76 | 150 | +6 | |
19th | Lubomir Malatinec Wexham Park (6) | 77 | 74 | 151 | +7 | |
20th | Luke Maddison Weymouth (0) | 76 | 75 | 151 | +7 | |
21st | CRAIG LINDSAY-SMITH Silvermere (2) | 74 | 77 | 151 | +7 | |
22nd | Chas Denny Clandon Regis Golf Club (7) | 74 | 77 | 151 | +7 | |
23rd | Tom Agnew Drift Golf Club (4) | 82 | 70 | 152 | +8 | |
24th | Ollie Kannemeyer (6) | 76 | 76 | 152 | +8 | |
25th | Will Sands Ferndown (5) | 74 | 78 | 152 | +8 | |
26th | Ian Hall Pyrford (1) | 73 | 79 | 152 | +8 | |
27th | Thomas Hawke Burhill Golf Club (-2) | 79 | 74 | 153 | +9 | |
28th | Dennis King Brookmans Park Golf Club (10) | 78 | 75 | 153 | +9 | |
29th | Andrew Corser Camberley Heath (1) | 77 | 76 | 153 | +9 | |
30th | James Thomas Pine Ridge Golf Club (1) | 76 | 77 | 153 | +9 | |
31st | James Kitkatt (11) | 76 | 77 | 153 | +9 | |
32nd | Dave J Smith (5) | 74 | 79 | 153 | +9 | |
33rd | Chris Penn Bohunt Manor Golf Club (6) | 77 | 77 | 154 | +10 | |
34th | James Boase Wentworth Golf Club (2) | 77 | 77 | 154 | +10 | |
35th | Rick Dentith (10) | 76 | 78 | 154 | +10 | |
36th | Craig Wooff Camberley Heath (6) | 76 | 78 | 154 | +10 | |
37th | Nigel Ayling New Zealand Artisans (0) | 77 | 78 | 155 | +11 | |
38th | William Harding Burhill Golf Club (-1) | 76 | 79 | 155 | +11 | |
39th | Andy Horn Brokenhurst Manor (1) | 76 | 79 | 155 | +11 | |
40th | Quintin Von Waltsleben Chipstead (8) | 75 | 80 | 155 | +11 | |
41st | Andy Paton (11) | 74 | 81 | 155 | +11 | |
42nd | Simon Bale Cuddington (4) | 73 | 82 | 155 | +11 | |
43rd | Rocky Chapman Wentworth (-1) | 81 | 75 | 156 | +12 | |
44th | Paul Mardon Chiltern Forest (4) | 81 | 75 | 156 | +12 | |
45th | Daniel Rosevear Sunningdale Artisans (-1) | 76 | 81 | 157 | +13 | |
46th | Kevin North (5) | 76 | 81 | 157 | +13 | |
47th | Colin Tungate Reading Golf Club (8) | 74 | 83 | 157 | +13 | |
48th | Hugh McKinnon (10) | 80 | 78 | 158 | +14 | |
49th | Phil Brittain Banstead Downs Golf Club (1) | 79 | 79 | 158 | +14 | |
50th | Stephen Dixon (6) | 79 | 79 | 158 | +14 | |
51st | Mr Sean Harvey Limpsfield Chart (10) | 79 | 79 | 158 | +14 | |
52nd | Ryan Tull (10) | 75 | 83 | 158 | +14 | |
53rd | James Warriner Cuddington (2) | 85 | 74 | 159 | +15 | |
54th | Derek Carroll Cuddington (4) | 82 | 77 | 159 | +15 | |
55th | Gareth Williams (8) | 81 | 78 | 159 | +15 | |
56th | Michael Leach Burhill Golf Club (1) | 81 | 78 | 159 | +15 | |
57th | Michael Okon Mill Hill (0) | 80 | 79 | 159 | +15 | |
58th | James Markwick Corhampton (-3) | 79 | 80 | 159 | +15 | |
59th | Nihal Ritesh Shah Hendon (4) | 79 | 81 | 160 | +16 | |
60th | Jay Rogerson (10) | 80 | 81 | 161 | +17 | |
61st | Kevin Carmichael Clandon Regis Golf Club (10) | 80 | 81 | 161 | +17 | |
62nd | Adam Clemo Royal Mid-Surrey Golf Club (4) | 79 | 82 | 161 | +17 | |
63rd | Matt Emerson Milford Golf Club (12) | 82 | 81 | 163 | +19 | |
64th | Jason Date-Chong Cams Hall Estate (8) | 82 | 81 | 163 | +19 | |
65th | Terry Lewis (10) | 76 | 87 | 163 | +19 | |
66th | Rodney Ward Hindhead Golf Club (10) | 88 | 76 | 164 | +20 | |
67th | Jeremy Ryan Richmond Park Golf Course (Surrey) (10) | 81 | 84 | 165 | +21 | |
68th | James Double Cuddington (5) | 80 | 87 | 167 | +23 | |
69th | Joseph Llewellyn-Smith Hankley Common (9) | 81 | 93 | 174 | +30 | |
70th | Charlie Pirini West Byfleet (4) | 86 | 90 | 176 | +32 | |
71st | Adam Jones (10) | 79 | NR | NR | ||
72nd | Graham Lucas Brokenhurst Manor (6) | NR | 82 | NR | ||
73rd | James Lewis (9) | 88 | NR | NR | ||
74th | Colin Lazell Ferndown (3) | 84 | NR | NR | ||
75th | James Llewellyn-Smith Hurtmore (10) | NR | NR | NR | ||
76th | Spencer S Worley Bloxwich Golf Club (2) | DQ | DQ | DQ | ||
77th | Matthew Hawke Burhill Golf Club (-1) | WD | WD | WD |
Page will refresh results automatically for one hour