Men's Invitation
4-ball better ball
Lunch and prize giving after Play
Guests must have a WHS handicap to be eligible for prizes
Max handicap allowance 24
Entry Fee £70 per pair - Deducted from accounts on entry
Please notify Rob of playing partner requests
(85% handicap allowance)
Team | Nett Results | |
1st | Keith Stocker (12) & Philip Mitchell (14) | 43 |
2nd | Alexander Currie (20) & Tom Ashton (10) | 42 |
3rd | Charles Fewings (10) & Stuart McCully (9) | 42 |
4th | Cliff Rush (13) & Derek Rush (6) | 41 |
5th | Rob Hill (12) & Kevin Pitcher (8) | 41 |
6th | John Buckley (14) & Mark Buckley (13) | 40 |
7th | Richard Bond (9) & Darryl Godfrey (11) | 39 |
8th | Ian Crompton (5) & Andrew Rashleigh (5) | 38 |
9th | Peter Dudley-Hammatt (10) & Mark Lavender (1) | 38 |
10th | Tim Green (21) & Richard Taunton (19) | 38 |
11th | Keith Taylor (14) & John Plumer (20) | 37 |
12th | Adam Jones (9) & Richard Plank (18) | 37 |
13th | Rick Dentith (9) & Nick Mcloughlin (6) | 37 |
14th | Sandeep Bacheta (10) & Arjan Shankla (9) | 37 |
15th | Kev Holmes (17) & Andrew Holmes (17) | 37 |
16th | Mark Fewings (13) & Adrian Blake (1) | 37 |
17th | Neil Hoar (14) & Clive Tate (6) | 36 |
18th | David Aj Smith (13) & Martin Young (4) | 36 |
19th | David R Smith (5) & Calum Gordon (4) | 35 |
20th | Terry Farmer (15) & Chris Hamilton (9) | 35 |
21st | Stuart Eglin (5) & James Frampton (13) | 35 |
22nd | Mark Brooksby (20) & Stephen Boxall (13) | 35 |
23rd | Harry James (17) & Peter Nicholls (20) | 34 |
24th | Paul Turnbull (5) & Simon Brown (9) | 34 |
25th | Paul Craven (14) & Simon Boyden (16) | 34 |
26th | Christopher Harrington (9) & Edwin Quigley (13) | 34 |
27th | Carl Taylor (9) & Simon Roberts (9) | 33 |
28th | Anthony Mowatt (17) & David Pinto (11) | 30 |
29th | John Collinson (25) & Martin Smith (24) | 28 |
Page will refresh results automatically for one hour