Senior Men’s Open Team Event Monday 15th August 2022
Team of Four – Best two Stableford scores to count
18 Hole Stableford
Yellow Tees
Limited to Competitors aged 55 or over on the day
Maximum Handicap for Entry: 28 (Maximum Stroke Allowance: 24)
Entrance Fee: Includes Coffee, Bacon Roll & 2 Course Lunch
Visitors: £200 per Team
(85% handicap allowance)
Team | Result | |
1st | John Pomfret (16), Andrew McClelland (17), David Cope (10) & Trevor Sanders (17) | 90 |
2nd | Kevin Hill (16), Barry Harness (18), Michael Rowe (15) & George Friedman (14) | 88 |
3rd | Richard Eagle (24), Garry Hayes (20), John May (21) & Nigel Budd (13) | 87 |
4th | Nigel Harris (21), Gordon Pugh (17), Bob Payne (10) & Bruce Maskell (14) | 86 |
5th | Keith Ward (8), Jeremy Nokes (11), Mel Budd (11) & Richard Berkij (9) | 85 |
6th | John Darlington (17), Keith Hayward (14), Chris Upfield (19) & James Clark (18) | 85 |
7th | Mike Grindell (12), Vivian Street (7), Derek Chivers (17) & Mervin Allinson (22) | 85 |
8th | Brian Stapleton (17), Ian Legg (21), Anthony William Mitchell (14) & Barry Ward (14) | 84 |
9th | Richard Neil Thompson (9), John Stimson (11), Chris Spann (14) & Neil Denton (14) | 84 |
10th | David Sharp (12), Christopher Burley (20), Geoffrey Corston (18) & John Whitefield (13) | 83 |
11th | Mike Lee (15), Jonny Lee (12), David Blackwood (14) & Stephen Wayman (13) | 83 |
12th | Steve Berry (5), Nigel Griffiths (4), danny brandt (8) & Tony Roche (7) | 83 |
13th | Bob Gee (7), Tim Bishop (4), Colin Denman (4) & Chris Knowles (10) | 82 |
14th | David Nubbert (3), Dave Sims (13), Michael Erlebach (9) & Jim Lynch (10) | 82 |
15th | Robert Allan (15), Peter Leach (10), Ronnie Epstein (7) & Andy Bushnell (20) | 82 |
16th | David Morgan (14), John Hardy (6), Terry Worth (12) & Mark Olding (9) | 81 |
17th | Dan Matthews (14), I Macleod (24), Robert Taylor (14) & John Edwards (22) | 81 |
18th | Peter Relf (13), Richard Childs (9), Graham Bounds (15) & Pat Brady (10) | 80 |
19th | Keith Ward (8), Juan Fontenla (14), Stan Edwards (9) & Tony Gingell (12) | 80 |
20th | Paul Sutherland (10), Graham Smith (9), William Plaskett (16) & Peter Collins (19) | 79 |
21st | Brian Hall (14), Nick Bourne (17), Peter Hitchcock (16) & Graham Perkins (17) | 76 |
22nd | Ray Samphire (13), Robert Baldry (12), Kim Bullen (15) & Philip James (10) | 75 |
23rd | Ian Fox (11), Steve Graham (14) & Derek Fox (20) | 73 |
24th | Richard Guest (18), John Hayward (14), David King (18) & C R Osborne (14) | 73 |
25th | Fred Tutt (16), Christopher Forbes (15), Malcolm Stuart (16) & Steve Humphries (13) | 71 |
Page will refresh results automatically for one hour