| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 484 | 447 | 171 | 247 | 348 | 169 | 290 | 293 | 393 | 333 | 477 | 380 | 128 | 515 | 196 | 345 | 357 | 475 | 6048 | |
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 468 | 386 | 161 | 234 | 333 | 158 | 266 | 261 | 378 | 323 | 458 | 370 | 118 | 482 | 184 | 282 | 342 | 458 | 5662 | |
SI | 10 | 4 | 12 | 18 | 2 | 8 | 16 | 14 | 6 | 9 | 1 | 7 | 17 | 5 | 15 | 13 | 3 | 11 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Gordon Tomkins (16) | |
6 |
4 |
|
6 |
3 |
5 |
5 |
6 |
4 |
6 |
6 |
4 |
5 |
4 |
6 |
|
6 |
+12 |
Debbie Meade (19) | 6 |
6 |
4 |
|
6 |
4 |
|
|
5 |
|
6 |
5 |
4 |
6 |
4 |
5 |
5 |
6 |
Sean O'Driscoll (7) | 5 |
6 |
3 |
5 |
4 |
3 |
|
4 |
4 |
4 |
6 |
5 |
5 |
6 |
3 |
4 |
4 |
6 |
Roger W J Vincent (13) | 6 |
6 |
4 |
5 |
4 |
3 |
4 |
4 |
5 |
4 |
6 |
5 |
3 |
5 |
4 |
4 |
5 |
6 |
| 4 |
2 |
4 |
2 |
6 |
6 |
4 |
4 |
5 |
6 |
5 |
4 |
4 |
6 |
4 |
5 |
5 |
4 |
80 Points |
Back to Captains Invitation Mixed Trophy 2025