| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 490 | 389 | 162 | 259 | 322 | 163 | 271 | 302 | 390 | 369 | 488 | 372 | 126 | 527 | 197 | 284 | 367 | 480 | 5958 | |
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 474 | 389 | 162 | 252 | 342 | 152 | 271 | 263 | 377 | 322 | 460 | 382 | 143 | 486 | 188 | 284 | 351 | 459 | 5757 | |
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Stewart Nisbet (9) | 6 |
|
3 |
4 |
5 |
4 |
4 |
3 |
5 |
|
|
|
3 |
6 |
4 |
|
5 |
6 |
+13 |
Gillian Robinson (22) | |
6 |
4 |
5 |
|
|
|
|
6 |
|
7 |
|
4 |
7 |
|
5 |
|
|
Steve Doune (14) | 6 |
|
|
|
4 |
|
5 |
5 |
|
3 |
6 |
|
|
|
4 |
|
5 |
6 |
Joyce Nash (27) | |
7 |
|
|
|
5 |
|
|
|
5 |
|
7 |
|
|
|
|
|
|
| 3 |
2 |
4 |
4 |
5 |
2 |
3 |
6 |
4 |
6 |
4 |
1 |
4 |
4 |
4 |
2 |
4 |
2 |
64 Points |
Back to Captains Invitation Mixed Event 2024