| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 490 | 389 | 162 | 259 | 322 | 163 | 271 | 302 | 390 | 369 | 488 | 372 | 126 | 527 | 197 | 284 | 367 | 480 | 5958 | |
SI | 12 | 2 | 14 | 18 | 6 | 10 | 16 | 8 | 4 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | 15 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 474 | 389 | 153 | 232 | 322 | 152 | 271 | 263 | 362 | 309 | 414 | 372 | 126 | 444 | 188 | 284 | 333 | 435 | 5523 | |
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Alison Birkenhead (29) | |
|
4 |
|
6 |
3 |
|
|
|
|
7 |
|
4 |
|
5 |
6 |
|
|
+9 |
Margaret Roberts (20) | |
5 |
4 |
5 |
|
4 |
5 |
|
|
|
|
4 |
5 |
|
|
5 |
5 |
|
Wendy Farmer (22) | 7 |
|
4 |
4 |
6 |
5 |
|
3 |
5 |
|
|
5 |
5 |
6 |
4 |
|
|
5 |
Linda King (27) | |
6 |
|
|
|
|
|
6 |
|
NR |
|
|
|
|
3 |
|
6 |
|
| 1 |
4 |
6 |
5 |
4 |
6 |
2 |
6 |
3 |
0 |
2 |
5 |
4 |
3 |
7 |
3 |
4 |
3 |
68 Points |
Back to Captains Charity Team Challenge