The contact for this competition is Rob Colborne
| Time | Team | Team |
| 07:44 | ||
| 07:52 | Steve Dixon (7.3) & Jane Sault - Epsom | Paul Wallis (6.4) & Colin Auns (9.4) |
| 08:00 | David Brown (9.5) & Mark Brooksby (16.4) | Simon Link (2.5) & Christopher Harrington (7.4) |
| 08:08 | John Gover (8.9) & Mark Cooper (16.5) | Carl Jensen (13.7) & Neil Home (19.8) |
| 08:16 | Steven Hollands (3.2) & Tony Hollands (9.2) | Paul Craven (10.5) & Chris Cobbett (10.9) |
| 08:24 | Rob Hill (7.6) & Robin Reeve (13.2) | James Everard (7.7) & Martin Lewis (23.0) |
| 08:32 | John Lyons (9.2) & Julian Lewer (9.7) | Ross Hilliar (5.9) & Joshua Mugridge (7.2) |
| 08:40 | Stephen Norris (12.7) & Simon Pilsworth (21.7) | Stephen Murphy (15.8) & Andrew Murphy (18.3) |
| 08:48 | Adam Jones (9.1) & Peter Dudley-Hammatt (10.2) | Ian McVicker (5.6) & Maurice Fell (12.4) |
| 08:56 | Peter Kellock (6.3) & Carl Taylor (9.4) | David R Smith (2.6) & Paul Turnbull (6.7) |
| 09:04 | Harry Mugridge (10.0) & Neil Mugridge (11.3) | Charles Fewings (5.3) & Mark Fewings (10.6) |
| 09:12 | Andrew Denard (4.7) & Jay Rogerson (6.2) | Mark Dawkins (6.3) & John Dawkins (8.6) |
| 09:20 | Dave J Smith (3.4) & Callum Sneddon (4.7) | Steve Hill (10.8) & Sandeep Bacheta (13.3) |
| 09:28 | Colin . D Smith (8.0) & Hilary Smith (13.7) | Rob Collins (15.2) & Fleur Collins (17.6) |
| 09:36 | Mike Tiddy (14.4) & Trish Tiddy (46.4) | Jim ODonnell (23.2) & Jane ODonnell (40.1) |
| 09:44 | Murray Wallace (16.6) & Heather Wallace (33.4) | Andy Johnson (12.7) & Jane Homer (33.9) |
| 09:52 | Timothy Whiting (14.2) & Mike Burnside (19.9) | James Edgell (9.9) & Steve Appleton (16.2) |
| 10:00 | Sam Harmsworth (8.6) & Barry Reynolds (17.3) | Tom Neudegg (14.8) & Sean Walsh (15.0) |
| 10:08 | Michael Oakey (24.1) & Gillian Oakey (34.9) | Clare Singleton (7.6) & Janet Gosden (27.0) |
| 10:16 | Bill Talbot (14.6) & Val Talbot (15.2) | Peter Talbot (4.5) & Rebecca Talbot (14.6) |
| 10:24 | Terry Farmer (12.1) & Lindsey Farmer (26.0) | Neil McCulloch (16.4) & Carolyn McCulloch (21.1) |
| 10:32 | ||
| 10:40 | Ada Holmes (9.4) - Basingstoke & Caron Holmes (30.6) | Kev Holmes (14.3) & Adam Holmes (20.5) |
| 10:48 | Martin Breddy (13.0) & Sonia Young (31.0) | Richard Dean (8.7) & Anthony Mowatt (15.7) |
| 10:56 | Chi M Ho (10.6) & Bernard Godward (20.4) | Tim Green (19.7) & Jane Green (26.0) |
| 11:04 | Sandra Combstock (6.8) & Neil Hoar (14.1) | Sarah Mugridge (11.5) & Simon Mugridge (15.1) |
| 11:12 | Joanna Young (19.4) & Phil Hardiman (24.6) | Bob Young (12.9) & Debbie Hardiman (21.5) |
| 11:20 | Terry Lewis (11.9) & Elaine Lewis (13.5) | Melanie Wilson (15.9) & William Wilson (19.0) |
| 11:28 | Richard. J Phillips (18.5) & Angela Churchill (22.7) - Royal Mid-Surrey | Rod Churchill (13.9) - Royal Mid-Surrey & Rita Phillips (23.3) |
| 11:36 | David McConnell (9.1) & Steven McConnell (13.3) | Malcolm Hodgson (10.9) & Alan Tennuci (13.6) |
| 11:44 | Jonathan Palmer (10.3) & Keith Menzies (11.2) | David Young (7.5) & Rick Dentith (8.3) |
| 11:52 | Ian Crompton (3.8) & Una Crompton (19.1) | Scott Stratton (14.0) - & Suzanne Stratton (24.0) - |
| 12:00 | Sam Coulter (16.7) & Malcolm Billings (23.3) | David Currie (12.1) & Bernard Whicher (37.1) |
| 12:08 | Anna Hughes-Evans (19.3) & Judith Nicoll (19.9) | Janice Gill-Blyth (22.7) & Jo Reynolds (30.5) |
| 12:16 | Annette Dungate (28.6) & Doug Dungate (29.0) | John Paul (22.2) & Tricia Paul (34.8) |
Back to Christmas Fayre Foursomes (bookings open 3rd Nov 8pm)